Skip to main content

Count Function

The Count function counts the number of stored events inside the selected tag. The counting function supports whether BAD data should be filtered-out from the count or not.

ClosedEXAMPLE: Count Function

For example, you can use the method to count the number of events into a specified tag. The COUNT function works in this way:

Tag: SINUSOID – Example data – CASE StartTime: 7/27/2017 – 01:00 / EndTime: 7/27/2017 – 02:00

Time StampValue
7/27/2017 12:54:24 AM133.173065185547
7/27/2017 12:55:24 AM133.53205871582
7/27/2017 12:56:24 AM132.026977539063
7/27/2017 12:57:24 AM131.587051391602
7/27/2017 12:58:24 AM134.040832519531
7/27/2017 12:59:24 AM132.315643310547
7/27/2017 1:00:24 AM134.80696105957
7/27/2017 1:01:24 AM134.54850769043
7/27/2017 1:02:24 AM135.671981811523
7/27/2017 1:03:24 AM134.158843994141
7/27/2017 1:04:24 AM135.494552612305
7/27/2017 1:05:24 AM134.880493164063
7/27/2017 1:06:24 AM137.253875732422
7/27/2017 1:07:24 AM137.787551879883
7/27/2017 1:08:24 AM140.442031860352
7/27/2017 1:10:24 AM136.956329345703
7/27/2017 1:11:24 AM138.044097900391
7/27/2017 1:14:24 AM131.754318237305
7/27/2017 1:16:24 AM137.005584716797
7/27/2017 1:18:24 AM131.506942749023
7/27/2017 1:19:24 AM130.69401550293
7/27/2017 1:20:24 AM133.484359741211
7/27/2017 1:21:24 AM135.262451171875
7/27/2017 1:22:24 AM136.238342285156
7/27/2017 1:23:24 AM138.671432495117
7/27/2017 1:24:24 AMBAD
7/27/2017 1:25:24 AM142.463668823242
7/27/2017 1:26:24 AM140.330505371094
7/27/2017 1:27:24 AM139.487380981445
7/27/2017 1:29:24 AM144.970642089844
7/27/2017 1:30:24 AM144.079162597656
7/27/2017 1:31:24 AM146.797348022461
7/27/2017 1:32:24 AM146.975067138672
7/27/2017 1:33:24 AM148.685775756836
7/27/2017 1:34:24 AM147.812057495117
7/27/2017 1:35:24 AM150.629318237305
7/27/2017 1:36:24 AM152.648208618164
7/27/2017 1:37:24 AM154.054779052734
7/27/2017 1:38:24 AM152.527542114258
7/27/2017 1:40:24 AM151.061920166016
7/27/2017 1:41:24 AM154.006072998047
7/27/2017 1:42:24 AM155.75651550293
7/27/2017 1:43:24 AM156.044281005859
7/27/2017 1:44:24 AMBAD
7/27/2017 1:45:24 AM154.566940307617
7/27/2017 1:46:24 AM156.0947265625
7/27/2017 1:47:24 AM154.675338745117
7/27/2017 1:48:24 AM155.741134643555
7/27/2017 1:49:24 AM158.300018310547
7/27/2017 1:50:24 AM156.618057250977
7/27/2017 1:51:24 AM156.207061767578
7/27/2017 1:53:24 AM156.448226928711
7/27/2017 1:54:24 AM158.125061035156
7/27/2017 1:55:24 AM155.287475585938
7/27/2017 1:56:24 AM156.386611938477
7/27/2017 1:57:24 AM155.433059692383
7/27/2017 1:59:24 AM160.910095214844
7/27/2017 2:00:24 AM161.551254272461
7/27/2017 2:01:24 AM159.091247558594
7/27/2017 2:02:24 AM158.555557250977
7/27/2017 2:03:24 AM155.684829711914
7/27/2017 2:04:24 AM157.262420654297
7/27/2017 2:05:24 AM157.794998168945
7/27/2017 2:06:24 AM155.834884643555
7/27/2017 2:07:24 AM157.967315673828
7/27/2017 2:08:24 AM157.363693237305
7/27/2017 2:10:24 AM153.8642578125
7/27/2017 2:11:24 AM154.110260009766
7/27/2017 2:12:24 AM157.080230712891
7/27/2017 2:13:24 AM154.269927978516
7/27/2017 2:14:24 AM154.022827148438
7/27/2017 2:15:24 AM151.858001708984
7/27/2017 2:17:24 AM155.947601318359
7/27/2017 2:18:24 AM155.203704833984
7/27/2017 2:19:24 AM153.643692016602

COUNT – Without the BAD Filtering option - Result = 60

COUNT – With BAD Filtering option - Result = 58

COUNT – With BAD Filtering option and offset applied: StartTime +30minute, EndTime +00hour - Result = 29

See Configuring - Count Function for details on how to configure this function.